League Tables



Club Played W D L Tries PF PA Diff Points
Crumlin RFC 14 11 0 3 70 427 214 213 58
New Panteg RFC 13 11 1 1 83 561 167 394 57
Newport Saracens RFC 11 10 0 1 55 355 122 233 51
Gwernyfed RFC 13 9 1 3 50 356 210 146 47
Bedwellty RFC 14 9 1 4 46 307 278 29 44
Crickhowell RFC 15 8 1 6 56 383 317 66 43
Bettws (Newport) RFC 12 6 0 6 45 279 264 15 31
Whiteheads RFC* 15 6 0 9 40 272 447 -175 30
Hafodyrynys RFC 15 2 0 13 34 235 441 -206 15
Blackwood Stars RFC 15 2 0 13 30 227 522 -295 14
St Julians HSOB RFC* 10 1 0 9 19 116 338 -222 5
New Tredegar RFC* 9 1 0 8 25 115 313 -198 0
|